Due to Microsoft's discontinuation of updates, including security, certain functionality such as checkout and CAD may not work for you. We recommend using Google Chrome, Microsoft Edge, Firefox, or Safari to ensure full functionality.
Thank you - the Ruland team

Drehmoment-Diagramme aus Metall

  Inch Forged Socket Cap Screws
INCH
Clamp Screw
Hex Key Size (in) Seating Torque (lb-in)
Alloy Stainless
#0-80 0.05 2 1.3
#1-72 1/16 4 2.3
#2-56 5/64 6 3.8
#4-40 3/32 15 8
#6-32 7/64 28 15
#8-32 9/64 49 28
#10-32 5/32 76 45
1/4-28 3/16 170 110
5/16-24 1/4 325 190
3/8-24 5/16 570 345
1/2-20 3/8    
  Inch Forged Socket Set Screws
INCH
Set Screw
Hex Key Size (in) Seating Torque (lb-in)
Alloy Stainless
#1-72 0.035 0.8 .48
#2-56 0.035 1.8 1.08
#4-40 0.050 5 3
#6-32 1/16 10 6
#8-32 5/64 15 12
#10-32 3/32 25 18
1/4-20 1/8 87 70
5/16-18 5/32 165 130
3/8-16 3/16 290 230
1/2-13 1/4 620 500
  Metric Forged Socket Cap Screws
METRIC
Clamp Screw
Hex Key Size (mm) Seating Torque (Nm)
Alloy Stainless
M1.6 1.5 0.29 -
M2 1.5 0.6 .36
M2.5 2.0 1.21 .73
M3 2.5 2.1 1.1
M4 3.0 4.6 2.5
M5 4.0 9.5 5.4
M6 5.0 16 9.6
M8 6.0 39 23
M10 8.0 77 46
M12 10.0 135 -
  Metric Forged Socket Set Screws
METRIC
Set Screw
Hex Key Size (mm) Seating Torque (Nm)
Alloy Stainless
M2 0.9 0.21 0.13
M2.5 1.3 0.57 0.44
M3 1.5 0.92 0.73
M4 2.0 2.2 1.76
M5 2.5 4 3.20
M6 3.0 7.2 5.76
M8 4.0 17 13.60
M10 5.0 33 26.40

LIABILITY DISCLAIMER

The information chart presented on this page are typical values under certain test conditions and are not a guarantee of average values nor a guarantee of maximum or minimum values under all conditions. Thrust values shown are FAILURE MODE. They are shown solely for the reader to utilize appropriate testing equipment to make his/her own evaluation, and are not intended by Ruland Manufacturing Co., Inc., as warranties, either express or implied, of fitness for a given purpose. A full disclaimer and limited warranty can also be found on this site.

© 2024 Ruland Manufacturing Co., Inc. Alle Rechte vorbehalten.